| Prefix: | 198.161.20.0/24 | 17-03-2026 00:00 to 31-03-2026 00:00 |
| | Rank: | 69703 |
| | BGP Updates: | 28 (0.00%) |
| | Status: | Announced |
| | Origin AS: | 44331 |
| | First Hop AS: | 149020 |
| | Path: | 4608 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 |
| | UpTime: | 13d 11h 19m 51s |
| | WithdrawnTime: | 40m 11s |
| | Prefix Announce / Withdrawl Cycles: | 3 (+3, -3) |
| | Announce Interval: | 9h 57m 55.0s (3) |
| | Withdrawal Interval: | 13m 23.0s (3) |
| | BGP WDL events: | 3 |
| | BGP UPD events: | 25 |
| | Origin Shifts: | 0 |
| | Next AS Shifts: | 1 |
| | Path Shifts: | 15 |
| | Path Change Interval: | 8h 57m 13.0s (15) |
| | Attribute Changes: | 1 (0) |
| | Origins: | 44331 (13d 11h 19m 51s, 1 times) -- (AS44331: GROOTOP-PREMIUM-HOST, IN) |
| | Next AS Hops: | 149020 (2d 2h 16m 13s, 1 times, avg 2d 2h 16m 13.0s) -- (AS149020: WEBHORIZON-AS-AP WebHorizon Internet Services, SG) 44331 (18h 7m 38s, 1 times, avg 18h 7m 38.0s) -- (AS44331: GROOTOP-PREMIUM-HOST, IN) |
| | Paths: | 4608 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (10d 0h 43m 27s, 5 times, avg 2d 0h 8m 41.0s) 4777 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (3d 10h 25m 1s, 2 times, avg 1d 17h 12m 30.0s) 4608 1221 4637 6461 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (6m 16s, 1 times, avg 6m 16.0s) 4777 2497 2914 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (1m 56s, 2 times, avg 58.0s) 4608 4826 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (1m 39s, 2 times, avg 49.0s) 4608 1221 4637 6461 174 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (58s, 1 times, avg 58.0s) 4777 2516 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (24s, 1 times, avg 24.0s) 4608 1221 7474 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (7s, 1 times, avg 7.0s) 4777 2516 174 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (3s, 1 times, avg 3.0s) |
Aggregate and More Specific Address Prefix Information |
|
|
| | | Usage: | prefix-rpt ip-address/mask |
|
| | | |
|
|
Enter an IPv4 address prefix here to generate a prefix report for the |
address, its aggregates and more specifics. |
|
Enter prefix (e.g. "203.10.62.0/24") |
|
|
|
|
|
|
|
|