
9471 ONATI-AS-AP ONATI, PF
Adjacency: 1 Upstream: 1 Downstream: 0
Upstream Adjacent AS list
AS55943 ONATI-AS-AP ONATI, PF
Rank AS Type Originate Addr Space (pfx) Transit Addr space (pfx) Description 2163 AS9471 ORIGIN Originate: 114944 /15.19 Transit: 0 /0.00 ONATI-AS-AP ONATI, PF
Aggregation Suggestions
Filter: Aggregates, Specifics
This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.
Rank AS AS Name Current Wthdw Aggte Annce Redctn %
343 AS9471 ONATI-AS-AP ONATI, PF 218 194 4 28 190 87.16%
Prefix AS Path Aggregation Suggestion
50.21.80.0/20 4777 2516 3257 55943 9471
50.21.81.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 50.21.80.0/20 4777 2516 3257 55943 9471
50.21.82.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 50.21.80.0/20 4777 2516 3257 55943 9471
50.21.83.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 50.21.80.0/20 4777 2516 3257 55943 9471
50.21.84.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 50.21.80.0/20 4777 2516 3257 55943 9471
64.140.152.0/23 4777 2516 3257 55943 9471 + Announce - aggregate of 64.140.152.0/24 (4777 2516 3257 55943 9471) and 64.140.153.0/24 (4777 2516 3257 55943 9471)
64.140.152.0/24 4777 2516 3257 55943 9471 - Withdrawn - aggregated with 64.140.153.0/24 (4777 2516 3257 55943 9471)
64.140.153.0/24 4777 2516 3257 55943 9471 - Withdrawn - aggregated with 64.140.152.0/24 (4777 2516 3257 55943 9471)
64.140.154.0/24 4777 2516 3257 55943 9471
64.140.155.0/24 4777 2497 3257 55943 9471
64.140.156.0/24 4777 2497 174 36149 55943 9471
103.46.216.0/22 4777 2516 3257 55943 9471
103.254.224.0/22 4777 2516 3257 55943 {9471}
123.50.64.0/18 4777 2516 3257 55943 9471
123.50.64.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.65.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.66.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.67.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.68.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.69.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.70.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.71.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.72.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.73.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.74.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.75.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.76.0/22 4777 2497 3257 55943 9471 + Announce - aggregate of 123.50.76.0/23 (4777 2497 3257 55943 9471) and 123.50.78.0/23 (4777 2497 3257 55943 9471)
123.50.76.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.77.0/24 (4777 2497 3257 55943 9471)
123.50.77.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.76.0/24 (4777 2497 3257 55943 9471)
123.50.78.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.79.0/24 (4777 2497 3257 55943 9471)
123.50.79.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.78.0/24 (4777 2497 3257 55943 9471)
123.50.80.0/21 4777 2497 3257 55943 9471 + Announce - aggregate of 123.50.80.0/22 (4777 2497 3257 55943 9471) and 123.50.84.0/22 (4777 2497 3257 55943 9471)
123.50.80.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.81.0/24 (4777 2497 3257 55943 9471)
123.50.81.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.80.0/24 (4777 2497 3257 55943 9471)
123.50.82.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.83.0/24 (4777 2497 3257 55943 9471)
123.50.83.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.82.0/24 (4777 2497 3257 55943 9471)
123.50.84.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.85.0/24 (4777 2497 3257 55943 9471)
123.50.85.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.84.0/24 (4777 2497 3257 55943 9471)
123.50.86.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.87.0/24 (4777 2497 3257 55943 9471)
123.50.87.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.86.0/24 (4777 2497 3257 55943 9471)
123.50.88.0/22 4777 2497 3257 55943 9471 + Announce - aggregate of 123.50.88.0/23 (4777 2497 3257 55943 9471) and 123.50.90.0/23 (4777 2497 3257 55943 9471)
123.50.88.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.89.0/24 (4777 2497 3257 55943 9471)
123.50.89.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.88.0/24 (4777 2497 3257 55943 9471)
123.50.90.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.91.0/24 (4777 2497 3257 55943 9471)
123.50.91.0/24 4777 2497 3257 55943 9471 - Withdrawn - aggregated with 123.50.90.0/24 (4777 2497 3257 55943 9471)
123.50.92.0/24 4777 2497 3257 55943 9471
123.50.93.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.94.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.95.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.96.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.97.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.98.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.99.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.100.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.101.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.102.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.103.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.104.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.105.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.106.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.107.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.108.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.109.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.110.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.111.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.112.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.113.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.114.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.115.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.116.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.117.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.118.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.119.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.120.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.121.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.122.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.123.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.124.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.125.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
123.50.126.0/24 4777 6939 55943 9471
123.50.127.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 123.50.64.0/18 4777 2516 3257 55943 9471
148.66.64.0/18 4777 2516 3257 55943 9471
148.66.64.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.65.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.66.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.67.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.68.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.69.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.70.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.71.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.72.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.73.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.74.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.75.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.76.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.77.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.78.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.79.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.80.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.81.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.82.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.83.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.84.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.85.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.86.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.87.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.88.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.89.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.90.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.91.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.92.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.93.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.94.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.95.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.96.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.97.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.98.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.99.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.100.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.101.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.102.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.103.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.104.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.105.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.106.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.107.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.108.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.109.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.110.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.111.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.112.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.113.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.114.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.115.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.116.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.117.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.118.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.119.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.120.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.121.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.122.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.123.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.124.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.125.0/24 4777 6939 55943 9471
148.66.126.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
148.66.127.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 148.66.64.0/18 4777 2516 3257 55943 9471
202.3.224.0/19 4777 2516 3257 55943 9471
202.3.224.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.225.0/24 4777 2516 3356 36149 55943 9471
202.3.226.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.227.0/24 4777 2516 3356 36149 55943 9471
202.3.228.0/24 4777 2497 3257 55943 9471
202.3.229.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.231.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.234.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.235.0/24 4777 2497 3257 55943 9471
202.3.236.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.237.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.238.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.239.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.240.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.242.0/24 4777 2516 3356 36149 55943 9471
202.3.243.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.244.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.245.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.246.0/24 4777 6939 55943 9471
202.3.247.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.248.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.249.0/24 4777 2516 174 55943 9471
202.3.250.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.251.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.252.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.253.0/24 4777 2497 3257 55943 9471
202.3.254.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.3.255.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.3.224.0/19 4777 2516 3257 55943 9471
202.90.64.0/19 4777 2516 3257 55943 9471
202.90.64.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.65.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.66.0/24 4777 2516 3356 36149 55943 9471
202.90.68.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.69.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.70.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.71.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.72.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.73.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.74.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.75.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.76.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.77.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.78.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.79.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.80.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.81.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.82.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.83.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.89.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.90.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
202.90.91.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 202.90.64.0/19 4777 2516 3257 55943 9471
203.185.160.0/20 4777 2516 3257 55943 9471
203.185.161.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.162.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.163.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.164.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.165.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.166.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.167.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.168.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.169.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.170.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.171.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.172.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.173.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.174.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.175.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.160.0/20 4777 2516 3257 55943 9471
203.185.176.0/21 4777 2516 3257 55943 9471
203.185.177.0/24 4777 2516 3257 55943 9471 - Withdrawn - matching aggregate 203.185.176.0/21 4777 2516 3257 55943 9471
