
42781 ZNETAS-, KW
Adjacency: 20 Upstream: 1 Downstream: 19
Upstream Adjacent AS list
AS6412 KW KEMS Block-A, Floor 7, Souq Al-Kabeer Kuwait City, State of Kuwait P O Box 3623, Safat 13037, KW
Downstream Adjacent AS list
AS198392 PICAS-, KW
AS201378 ZAJIL02, KW
AS198019 WARBA-AS, KW
AS196659 NBK-, KW
AS39682 KMEFIC, KW
AS210270 KW-YAAS-AS, KW
AS50774 NCM, KW
AS45246 ITS-AS-AP ITSApplication Service Provider, PK
AS43158 INDUSTRIAL-BANK-OF-KUWAIT, KW
AS42028 EFG-HERMES-KUWAIT, SA
AS208899 KIPIC, KW
AS199526 ALSHAYA-AS, KW
AS199616 PWC-TECH-AS, KW
AS57278 GIH-AS, KW
AS52081 CRE, KW
AS51914 KIA, KW
AS42642 ASGIC, KW
AS61089 AHLIUNITED-AS, KW
AS60661 KAPF-AS, KW
Rank AS Type Originate Addr Space (pfx) Transit Addr space (pfx) Description 7135 AS42781 ORG+TRN Originate: 18944 /17.79 Transit: 11008 /18.57 ZNETAS-, KW
Aggregation Suggestions
Filter: Aggregates, Specifics
This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.
Rank AS AS Name Current Wthdw Aggte Annce Redctn %
13016 AS42781 ZNETAS-, KW 61 6 3 58 3 4.92%
Prefix AS Path Aggregation Suggestion
80.184.10.0/24 4777 2497 3356 29357 43852 6412 42781
80.184.12.0/23 4777 2497 3356 29357 43852 6412 42781
80.184.17.0/24 4777 2497 3356 29357 43852 6412 42781
80.184.19.0/24 4777 2497 3356 29357 43852 6412 42781
80.184.21.0/24 4777 2497 3356 29357 43852 6412 42781
80.184.29.0/24 4777 2516 6453 29357 43852 6412 42781
80.184.56.0/24 4777 2497 3356 29357 43852 6412 42781
80.184.77.0/24 4777 2516 6453 29357 43852 6412 42781
80.184.85.0/24 4777 2497 3356 29357 43852 6412 42781
80.184.107.0/24 4777 2516 6453 29357 43852 6412 42781
80.184.110.0/24 4777 2497 3356 29357 43852 6412 42781
80.184.117.0/24 4777 2516 6453 29357 43852 6412 42781
80.184.120.0/22 4777 2497 3356 29357 43852 6412 42781
80.184.124.0/24 4777 2516 6453 29357 43852 6412 42781
80.184.127.0/24 4777 2497 3356 29357 43852 6412 42781
80.184.140.0/23 4777 2497 3356 29357 43852 6412 42781
80.184.144.0/21 4777 2497 3356 29357 43852 6412 42781 + Announce - aggregate of 80.184.144.0/22 (4777 2497 3356 29357 43852 6412 42781) and 80.184.148.0/22 (4777 2497 3356 29357 43852 6412 42781)
80.184.144.0/22 4777 2497 3356 29357 43852 6412 42781 - Withdrawn - aggregated with 80.184.148.0/22 (4777 2497 3356 29357 43852 6412 42781)
80.184.148.0/22 4777 2497 3356 29357 43852 6412 42781 - Withdrawn - aggregated with 80.184.144.0/22 (4777 2497 3356 29357 43852 6412 42781)
80.184.165.0/24 4777 2497 3356 29357 43852 6412 42781
80.184.229.0/24 4777 2497 3356 29357 43852 6412 42781
91.198.134.0/24 4608 7575 6461 200612 43852 6412 42781
158.94.180.0/23 4777 2516 6453 29357 43852 6412 6412 42781
161.252.252.0/23 4777 2497 8529 42961 6412 6412 6412 6412 6412 42781 + Announce - aggregate of 161.252.252.0/24 (4777 2497 8529 42961 6412 6412 6412 6412 6412 42781) and 161.252.253.0/24 (4777 2497 8529 42961 6412 6412 6412 6412 6412 42781)
161.252.252.0/24 4777 2497 8529 42961 6412 6412 6412 6412 6412 42781 - Withdrawn - aggregated with 161.252.253.0/24 (4777 2497 8529 42961 6412 6412 6412 6412 6412 42781)
161.252.253.0/24 4777 2497 8529 42961 6412 6412 6412 6412 6412 42781 - Withdrawn - aggregated with 161.252.252.0/24 (4777 2497 8529 42961 6412 6412 6412 6412 6412 42781)
168.187.3.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.5.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.9.0/24 4777 2516 6453 29357 43852 6412 42781
168.187.13.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.20.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.29.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.33.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.34.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.38.0/23 4777 2497 3356 29357 43852 6412 42781 + Announce - aggregate of 168.187.38.0/24 (4777 2497 3356 29357 43852 6412 42781) and 168.187.39.0/24 (4777 2497 3356 29357 43852 6412 42781)
168.187.38.0/24 4777 2497 3356 29357 43852 6412 42781 - Withdrawn - aggregated with 168.187.39.0/24 (4777 2497 3356 29357 43852 6412 42781)
168.187.39.0/24 4777 2497 3356 29357 43852 6412 42781 - Withdrawn - aggregated with 168.187.38.0/24 (4777 2497 3356 29357 43852 6412 42781)
168.187.57.0/24 4777 2497 8529 42961 6412 42781
168.187.66.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.69.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.72.0/24 4777 2497 3356 29357 43852 6412 {42781,201378}
168.187.76.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.91.0/24 4777 2497 8529 42961 6412 {42781,201378}
168.187.100.0/24 4777 2516 6453 29357 43852 6412 42781
168.187.106.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.130.0/24 4777 2497 8529 42961 6412 42781
168.187.146.0/24 4777 2516 6453 29357 43852 6412 42781
168.187.149.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.150.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.159.0/24 4777 2516 6453 29357 43852 6412 42781
168.187.192.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.198.0/24 4777 2497 8529 42961 6412 42781
168.187.204.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.206.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.208.0/24 4777 2497 6453 29357 43852 6412 42781
168.187.213.0/24 4777 2516 6453 29357 43852 6412 42781
168.187.218.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.220.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.222.0/24 4777 2516 6453 29357 43852 6412 42781
168.187.223.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.225.0/24 4777 2497 3356 29357 43852 6412 {42781,201378}
168.187.241.0/24 4777 2516 6453 29357 43852 6412 42781
168.187.243.0/24 4777 2497 3356 29357 43852 6412 42781
168.187.245.0/24 4777 2516 6453 29357 43852 6412 42781
Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.
AS42781 60 More Specifics 62 Total Advertisements ZNETAS-, KW
80.184.10.0/24 80.184.0.0/16
80.184.12.0/23 80.184.0.0/16
80.184.17.0/24 80.184.0.0/16
80.184.19.0/24 80.184.0.0/16
80.184.21.0/24 80.184.0.0/16
80.184.29.0/24 80.184.0.0/16
80.184.56.0/24 80.184.0.0/16
80.184.77.0/24 80.184.0.0/16
80.184.85.0/24 80.184.0.0/16
80.184.107.0/24 80.184.0.0/16
80.184.110.0/24 80.184.0.0/16
80.184.117.0/24 80.184.0.0/16
80.184.120.0/22 80.184.0.0/16
80.184.124.0/24 80.184.0.0/16
80.184.127.0/24 80.184.0.0/16
80.184.140.0/23 80.184.0.0/16
80.184.144.0/22 80.184.0.0/16
80.184.148.0/22 80.184.0.0/16
80.184.165.0/24 80.184.0.0/16
80.184.229.0/24 80.184.0.0/16
161.252.252.0/24 161.252.0.0/16
161.252.253.0/24 161.252.0.0/16
168.187.3.0/24 168.187.0.0/16
168.187.5.0/24 168.187.0.0/16
168.187.9.0/24 168.187.0.0/16
168.187.13.0/24 168.187.0.0/16
168.187.20.0/24 168.187.0.0/16
168.187.29.0/24 168.187.0.0/16
168.187.33.0/24 168.187.0.0/16
168.187.34.0/24 168.187.0.0/16
168.187.38.0/24 168.187.0.0/16
168.187.39.0/24 168.187.0.0/16
168.187.57.0/24 168.187.0.0/16
168.187.66.0/24 168.187.0.0/16
168.187.69.0/24 168.187.0.0/16
168.187.72.0/24 168.187.0.0/16
168.187.76.0/24 168.187.0.0/16
168.187.91.0/24 168.187.0.0/16
168.187.100.0/24 168.187.0.0/16
168.187.106.0/24 168.187.0.0/16
168.187.130.0/24 168.187.0.0/16
168.187.146.0/24 168.187.0.0/16
168.187.149.0/24 168.187.0.0/16
168.187.150.0/24 168.187.0.0/16
168.187.159.0/24 168.187.0.0/16
168.187.164.0/24 168.187.0.0/16
168.187.192.0/24 168.187.0.0/16
168.187.198.0/24 168.187.0.0/16
168.187.204.0/24 168.187.0.0/16
168.187.206.0/24 168.187.0.0/16
168.187.208.0/24 168.187.0.0/16
168.187.213.0/24 168.187.0.0/16
168.187.218.0/24 168.187.0.0/16
168.187.220.0/24 168.187.0.0/16
168.187.222.0/24 168.187.0.0/16
168.187.223.0/24 168.187.0.0/16
168.187.225.0/24 168.187.0.0/16
168.187.241.0/24 168.187.0.0/16
168.187.243.0/24 168.187.0.0/16
168.187.245.0/24 168.187.0.0/16
168.187.21.0/24 168.187.0.0/16
168.187.27.0/24 168.187.0.0/16
Prefixes added and withdrawn by this origin AS in the past 7 days.
+ 158.94.180.0/23 Announced
- 168.187.21.0/24 Withdrawn
- 168.187.27.0/24 Withdrawn
whois: 402332
IANA has recorded AS42781 as originally allocated by
/usr/bin/whois -h jwhois.apnic.netr "AS42781\n % This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% Information related to 'AS42383 - AS42959'
as-block: AS42383 - AS42959
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2021-08-19T06:50:17Z
last-modified: 2021-08-19T06:50:17Z
source: RIPE
% Information related to 'AS42781'
% Abuse contact for 'AS42781' is 'ops@kw.zajil.com'
aut-num: AS42781
as-name: ZNETAS-KW
org: ORG-ZITC1-RIPE
import: from AS6412 accept any
import: from AS8960 accept any
import: from AS208800 accept any
import: from AS5400 accept any
import: from AS15412 accept any
import: from AS201378 accept any
export: to AS6412 announce AS-ZAJIL-KW
export: to AS8960 announce AS-ZAJIL-KW
export: to AS5400 announce AS-ZAJIL-KW
export: to AS15412 announce AS-ZAJIL-KW
admin-c: SNE39-RIPE
tech-c: SNE39-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: ZNET-KW-MNT
created: 2007-04-16T07:22:10Z
last-modified: 2025-06-12T10:55:33Z
source: RIPE # Filtered
organisation: ORG-ZITC1-RIPE
org-name: Zajil International Telecom Company KSCC
country: KW
org-type: LIR
address: FAHAD SALEM STREET 820820
address: 3623
address: KUWAIT CITY
address: KUWAIT
phone: +965 99786525
fax-no: +9652443807
abuse-c: AR15991-RIPE
mnt-ref: ZNET-KW-MNT
mnt-ref: RIPE-NCC-HM-MNT
mnt-by: RIPE-NCC-HM-MNT
mnt-by: ZNET-KW-MNT
admin-c: SNE39-RIPE
created: 2005-05-30T07:22:58Z
last-modified: 2025-06-24T12:39:41Z
source: RIPE # Filtered
tech-c: SNE39-RIPE
%ERROR:201: access denied for 2401:2000:6660:0:0:0:0:13
%
% Queries from your IP address have passed the daily limit of controlled objects.
% Access from your host has been temporarily denied.
% For more information, see
% https://docs.db.ripe.net/FAQ/#why-did-i-receive-an-error-201-access-denied
% This query was served by the RIPE Database Query Service version 1.121.2 (DEXTER)