
263015 G7 Telecom Ltda, BR
Adjacency: 1 Upstream: 1 Downstream: 0
Upstream Adjacent AS list
AS267384 G7 BSB TELECOM LTDA, BR
Rank AS Type Originate Addr Space (pfx) Transit Addr space (pfx) Description 8551 AS263015 ORIGIN Originate: 14336 /18.19 Transit: 0 /0.00 G7 Telecom Ltda, BR
Aggregation Suggestions
Filter: Aggregates, Specifics
This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.
Rank AS AS Name Current Wthdw Aggte Annce Redctn %
2398 AS263015 G7 Telecom Ltda, BR 31 26 2 7 24 77.42%
Prefix AS Path Aggregation Suggestion
170.0.212.0/22 4608 7575 7195 268689 267384 263015
170.81.112.0/22 4777 2497 16735 268689 267384 {263015}
170.81.112.0/22 4777 2497 16735 268689 267384 263015 + Announce - aggregate of 170.81.112.0/23 (4777 2497 16735 268689 267384 263015) and 170.81.114.0/23 (4777 2497 16735 268689 267384 263015)
170.81.112.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - aggregated with 170.81.113.0/24 (4777 2497 16735 268689 267384 263015)
170.81.113.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - aggregated with 170.81.112.0/24 (4777 2497 16735 268689 267384 263015)
170.81.114.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - aggregated with 170.81.115.0/24 (4777 2497 16735 268689 267384 263015)
170.81.115.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - aggregated with 170.81.114.0/24 (4777 2497 16735 268689 267384 263015)
170.83.252.0/22 4608 7575 7195 268689 267384 263015 263015 263015 263015
170.83.252.0/22 4777 2497 16735 268689 267384 263015 + Announce - aggregate of 170.83.252.0/23 (4777 2497 16735 268689 267384 263015) and 170.83.254.0/23 (4777 2497 16735 268689 267384 263015)
170.83.252.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - aggregated with 170.83.253.0/24 (4777 2497 16735 268689 267384 263015)
170.83.253.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - aggregated with 170.83.252.0/24 (4777 2497 16735 268689 267384 263015)
170.83.254.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - aggregated with 170.83.255.0/24 (4777 2497 16735 268689 267384 263015)
170.83.255.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - aggregated with 170.83.254.0/24 (4777 2497 16735 268689 267384 263015)
177.137.120.0/21 4777 2497 16735 268689 267384 263015
177.137.120.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 177.137.120.0/21 4777 2497 16735 268689 267384 263015
177.137.121.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 177.137.120.0/21 4777 2497 16735 268689 267384 263015
177.137.122.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 177.137.120.0/21 4777 2497 16735 268689 267384 263015
177.137.123.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 177.137.120.0/21 4777 2497 16735 268689 267384 263015
177.137.124.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 177.137.120.0/21 4777 2497 16735 268689 267384 263015
177.137.125.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 177.137.120.0/21 4777 2497 16735 268689 267384 263015
177.137.126.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 177.137.120.0/21 4777 2497 16735 268689 267384 263015
177.137.127.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 177.137.120.0/21 4777 2497 16735 268689 267384 263015
186.227.176.0/21 4777 2497 16735 268689 267384 263015
186.227.176.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 186.227.176.0/21 4777 2497 16735 268689 267384 263015
186.227.177.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 186.227.176.0/21 4777 2497 16735 268689 267384 263015
186.227.178.0/23 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 186.227.176.0/21 4777 2497 16735 268689 267384 263015
186.227.178.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 186.227.176.0/21 4777 2497 16735 268689 267384 263015
186.227.179.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 186.227.176.0/21 4777 2497 16735 268689 267384 263015
186.227.180.0/23 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 186.227.176.0/21 4777 2497 16735 268689 267384 263015
186.227.180.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 186.227.176.0/21 4777 2497 16735 268689 267384 263015
186.227.181.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 186.227.176.0/21 4777 2497 16735 268689 267384 263015
186.227.182.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 186.227.176.0/21 4777 2497 16735 268689 267384 263015
186.227.183.0/24 4777 2497 16735 268689 267384 263015 - Withdrawn - matching aggregate 186.227.176.0/21 4777 2497 16735 268689 267384 263015
Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.
AS263015 26 More Specifics 31 Total Advertisements G7 Telecom Ltda, BR
170.81.112.0/24 170.81.112.0/22
170.81.113.0/24 170.81.112.0/22
170.81.114.0/24 170.81.112.0/22
170.81.115.0/24 170.81.112.0/22
170.83.252.0/24 170.83.252.0/22
170.83.253.0/24 170.83.252.0/22
170.83.254.0/24 170.83.252.0/22
170.83.255.0/24 170.83.252.0/22
177.137.120.0/24 177.137.120.0/21
177.137.121.0/24 177.137.120.0/21
177.137.122.0/24 177.137.120.0/21
177.137.123.0/24 177.137.120.0/21
177.137.124.0/24 177.137.120.0/21
177.137.125.0/24 177.137.120.0/21
177.137.126.0/24 177.137.120.0/21
177.137.127.0/24 177.137.120.0/21
186.227.176.0/24 186.227.176.0/21
186.227.177.0/24 186.227.176.0/21
186.227.178.0/23 186.227.176.0/21
186.227.178.0/24 186.227.176.0/21
186.227.179.0/24 186.227.176.0/21
186.227.180.0/23 186.227.176.0/21
186.227.180.0/24 186.227.176.0/21
186.227.181.0/24 186.227.176.0/21
186.227.182.0/24 186.227.176.0/21
186.227.183.0/24 186.227.176.0/21
whois: 402332
IANA has recorded AS263015 as originally allocated by
/usr/bin/whois -h jwhois.apnic.netr "AS263015\n % Joint Whois - whois.lacnic.net
% This server accepts single ASN, IPv4 or IPv6 queries
Query rate limit exceeded