
133481 AIS-FIBRE-AS-AP AIS Fibre, TH
Adjacency: 2 Upstream: 1 Downstream: 1
Upstream Adjacent AS list
AS45430 SBN-AWN-IIG-AS-AP SBN-IIGAWN-IIG transit provider, TH
Downstream Adjacent AS list
AS136538 AIS-SUPER-WIFI-AS-AP AIS SUPER WiFi, TH
Rank AS Type Originate Addr Space (pfx) Transit Addr space (pfx) Description 651 AS133481 ORG+TRN Originate: 542976 /12.95 Transit: 8192 /19.00 AIS-FIBRE-AS-AP AIS Fibre, TH
Aggregation Suggestions
Filter: Aggregates, Specifics
This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.
Rank AS AS Name Current Wthdw Aggte Annce Redctn %
114 AS133481 AIS-FIBRE-AS-AP AIS Fibre, TH 589 539 52 102 487 82.68%
Prefix AS Path Aggregation Suggestion
14.207.160.0/24 4777 6939 45430 133481
14.207.163.0/24 4777 6939 45430 133481
27.130.0.0/16 4777 6939 45430 133481 133481 133481 133481 + Announce - aggregate of 27.130.0.0/17 (4777 6939 45430 133481 133481 133481 133481) and 27.130.128.0/17 (4777 6939 45430 133481 133481 133481 133481)
27.130.0.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.4.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.4.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.0.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.8.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.12.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.12.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.8.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.16.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.20.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.20.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.16.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.24.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.28.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.28.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.24.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.32.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.36.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.36.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.32.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.40.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.44.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.44.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.40.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.48.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.52.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.52.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.48.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.56.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.60.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.60.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.56.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.64.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.68.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.68.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.64.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.72.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.76.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.76.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.72.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.80.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.84.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.84.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.80.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.88.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.92.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.92.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.88.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.96.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.100.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.100.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.96.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.104.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.108.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.108.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.104.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.112.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.116.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.116.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.112.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.120.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.124.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.124.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.120.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.128.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.132.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.132.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.128.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.136.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.140.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.140.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.136.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.144.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.148.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.148.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.144.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.152.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.156.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.156.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.152.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.160.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.164.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.164.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.160.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.168.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.172.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.172.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.168.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.176.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.180.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.180.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.176.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.184.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.188.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.188.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.184.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.192.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.196.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.196.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.192.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.200.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.204.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.204.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.200.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.208.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.212.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.212.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.208.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.216.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.220.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.220.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.216.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.224.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.228.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.228.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.224.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.232.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.236.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.236.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.232.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.240.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.244.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.244.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.240.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.248.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.252.0/22 (4777 6939 45430 133481 133481 133481 133481)
27.130.252.0/22 4777 6939 45430 133481 133481 133481 133481 - Withdrawn - aggregated with 27.130.248.0/22 (4777 6939 45430 133481 133481 133481 133481)
49.0.64.0/19 4777 6939 45430 133481
49.0.64.0/19 4608 24115 45430 133481 + Announce - aggregate of 49.0.64.0/20 (4608 24115 45430 133481) and 49.0.80.0/20 (4608 24115 45430 133481)
49.0.64.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.68.0/22 (4608 24115 45430 133481)
49.0.68.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.69.0/24 (4608 24115 45430 133481)
49.0.69.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.68.0/24 (4608 24115 45430 133481)
49.0.70.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.71.0/24 (4608 24115 45430 133481)
49.0.71.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.70.0/24 (4608 24115 45430 133481)
49.0.72.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.73.0/24 (4608 24115 45430 133481)
49.0.73.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.72.0/24 (4608 24115 45430 133481)
49.0.74.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.75.0/24 (4608 24115 45430 133481)
49.0.75.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.74.0/24 (4608 24115 45430 133481)
49.0.76.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.77.0/24 (4608 24115 45430 133481)
49.0.77.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.76.0/24 (4608 24115 45430 133481)
49.0.78.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.79.0/24 (4608 24115 45430 133481)
49.0.79.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.78.0/24 (4608 24115 45430 133481)
49.0.80.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.84.0/22 (4608 24115 45430 133481)
49.0.84.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.85.0/24 (4608 24115 45430 133481)
49.0.85.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.84.0/24 (4608 24115 45430 133481)
49.0.86.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.87.0/24 (4608 24115 45430 133481)
49.0.87.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.86.0/24 (4608 24115 45430 133481)
49.0.88.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.89.0/24 (4608 24115 45430 133481)
49.0.89.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.88.0/24 (4608 24115 45430 133481)
49.0.90.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.91.0/24 (4608 24115 45430 133481)
49.0.91.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.90.0/24 (4608 24115 45430 133481)
49.0.92.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.93.0/24 (4608 24115 45430 133481)
49.0.93.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.92.0/24 (4608 24115 45430 133481)
49.0.94.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.95.0/24 (4608 24115 45430 133481)
49.0.95.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.0.94.0/24 (4608 24115 45430 133481)
49.228.0.0/16 4777 6939 45430 133481
49.228.0.0/17 4608 24115 45430 133481 + Announce - aggregate of 49.228.0.0/18 (4608 24115 45430 133481) and 49.228.64.0/18 (4608 24115 45430 133481)
49.228.0.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.1.0/24 (4608 24115 45430 133481)
49.228.1.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.0.0/24 (4608 24115 45430 133481)
49.228.2.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.3.0/24 (4608 24115 45430 133481)
49.228.3.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.2.0/24 (4608 24115 45430 133481)
49.228.4.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.5.0/24 (4608 24115 45430 133481)
49.228.5.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.4.0/24 (4608 24115 45430 133481)
49.228.6.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.7.0/24 (4608 24115 45430 133481)
49.228.7.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.6.0/24 (4608 24115 45430 133481)
49.228.8.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.9.0/24 (4608 24115 45430 133481)
49.228.9.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.8.0/24 (4608 24115 45430 133481)
49.228.10.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.11.0/24 (4608 24115 45430 133481)
49.228.11.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.10.0/24 (4608 24115 45430 133481)
49.228.12.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.13.0/24 (4608 24115 45430 133481)
49.228.13.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.12.0/24 (4608 24115 45430 133481)
49.228.14.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.15.0/24 (4608 24115 45430 133481)
49.228.15.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.14.0/24 (4608 24115 45430 133481)
49.228.16.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.20.0/22 (4608 24115 45430 133481)
49.228.20.0/23 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.22.0/23 (4608 24115 45430 133481)
49.228.22.0/23 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.20.0/23 (4608 24115 45430 133481)
49.228.24.0/23 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.26.0/23 (4608 24115 45430 133481)
49.228.26.0/23 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.24.0/23 (4608 24115 45430 133481)
49.228.28.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.29.0/24 (4608 24115 45430 133481)
49.228.29.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.28.0/24 (4608 24115 45430 133481)
49.228.30.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.31.0/24 (4608 24115 45430 133481)
49.228.31.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.30.0/24 (4608 24115 45430 133481)
49.228.32.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.36.0/22 (4608 24115 45430 133481)
49.228.36.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.32.0/22 (4608 24115 45430 133481)
49.228.40.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.44.0/22 (4608 24115 45430 133481)
49.228.44.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.45.0/24 (4608 24115 45430 133481)
49.228.45.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.44.0/24 (4608 24115 45430 133481)
49.228.46.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.47.0/24 (4608 24115 45430 133481)
49.228.47.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.46.0/24 (4608 24115 45430 133481)
49.228.48.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.52.0/22 (4608 24115 45430 133481)
49.228.52.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.53.0/24 (4608 24115 45430 133481)
49.228.53.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.52.0/24 (4608 24115 45430 133481)
49.228.54.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.55.0/24 (4608 24115 45430 133481)
49.228.55.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.54.0/24 (4608 24115 45430 133481)
49.228.56.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.57.0/24 (4608 24115 45430 133481)
49.228.57.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.56.0/24 (4608 24115 45430 133481)
49.228.58.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.59.0/24 (4608 24115 45430 133481)
49.228.59.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.58.0/24 (4608 24115 45430 133481)
49.228.60.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.61.0/24 (4608 24115 45430 133481)
49.228.61.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.60.0/24 (4608 24115 45430 133481)
49.228.62.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.63.0/24 (4608 24115 45430 133481)
49.228.63.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.62.0/24 (4608 24115 45430 133481)
49.228.64.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.68.0/22 (4608 24115 45430 133481)
49.228.68.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.64.0/22 (4608 24115 45430 133481)
49.228.72.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.76.0/22 (4608 24115 45430 133481)
49.228.76.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.77.0/24 (4608 24115 45430 133481)
49.228.77.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.76.0/24 (4608 24115 45430 133481)
49.228.78.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.79.0/24 (4608 24115 45430 133481)
49.228.79.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.78.0/24 (4608 24115 45430 133481)
49.228.80.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.81.0/24 (4608 24115 45430 133481)
49.228.81.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.80.0/24 (4608 24115 45430 133481)
49.228.82.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.83.0/24 (4608 24115 45430 133481)
49.228.83.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.82.0/24 (4608 24115 45430 133481)
49.228.84.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.85.0/24 (4608 24115 45430 133481)
49.228.85.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.84.0/24 (4608 24115 45430 133481)
49.228.86.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.87.0/24 (4608 24115 45430 133481)
49.228.87.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.86.0/24 (4608 24115 45430 133481)
49.228.88.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.89.0/24 (4608 24115 45430 133481)
49.228.89.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.88.0/24 (4608 24115 45430 133481)
49.228.90.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.91.0/24 (4608 24115 45430 133481)
49.228.91.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.90.0/24 (4608 24115 45430 133481)
49.228.92.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.93.0/24 (4608 24115 45430 133481)
49.228.93.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.92.0/24 (4608 24115 45430 133481)
49.228.94.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.95.0/24 (4608 24115 45430 133481)
49.228.95.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.94.0/24 (4608 24115 45430 133481)
49.228.96.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.100.0/22 (4608 24115 45430 133481)
49.228.100.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.96.0/22 (4608 24115 45430 133481)
49.228.104.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.108.0/22 (4608 24115 45430 133481)
49.228.108.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.104.0/22 (4608 24115 45430 133481)
49.228.112.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.116.0/22 (4608 24115 45430 133481)
49.228.116.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.112.0/22 (4608 24115 45430 133481)
49.228.120.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.124.0/22 (4608 24115 45430 133481)
49.228.124.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.120.0/22 (4608 24115 45430 133481)
49.228.128.0/24 4777 6939 45430 133481 - Withdrawn - matching aggregate 49.228.0.0/16 4777 6939 45430 133481
49.228.129.0/24 4777 6939 45430 133481 - Withdrawn - matching aggregate 49.228.0.0/16 4777 6939 45430 133481
49.228.130.0/24 4777 6939 45430 133481 - Withdrawn - matching aggregate 49.228.0.0/16 4777 6939 45430 133481
49.228.131.0/24 4777 6939 45430 133481 - Withdrawn - matching aggregate 49.228.0.0/16 4777 6939 45430 133481
49.228.132.0/22 4608 24115 45430 133481 + Announce - aggregate of 49.228.132.0/23 (4608 24115 45430 133481) and 49.228.134.0/23 (4608 24115 45430 133481)
49.228.132.0/23 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.134.0/23 (4608 24115 45430 133481)
49.228.134.0/23 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.132.0/23 (4608 24115 45430 133481)
49.228.136.0/21 4608 24115 45430 133481 + Announce - aggregate of 49.228.136.0/22 (4608 24115 45430 133481) and 49.228.140.0/22 (4608 24115 45430 133481)
49.228.136.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.137.0/24 (4608 24115 45430 133481)
49.228.137.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.136.0/24 (4608 24115 45430 133481)
49.228.138.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.139.0/24 (4608 24115 45430 133481)
49.228.139.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.138.0/24 (4608 24115 45430 133481)
49.228.140.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.141.0/24 (4608 24115 45430 133481)
49.228.141.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.140.0/24 (4608 24115 45430 133481)
49.228.142.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.143.0/24 (4608 24115 45430 133481)
49.228.143.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.142.0/24 (4608 24115 45430 133481)
49.228.144.0/22 4608 24115 45430 133481
49.228.152.0/21 4608 24115 45430 133481 + Announce - aggregate of 49.228.152.0/22 (4608 24115 45430 133481) and 49.228.156.0/22 (4608 24115 45430 133481)
49.228.152.0/23 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.154.0/23 (4608 24115 45430 133481)
49.228.154.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.155.0/24 (4608 24115 45430 133481)
49.228.155.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.154.0/24 (4608 24115 45430 133481)
49.228.156.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.157.0/24 (4608 24115 45430 133481)
49.228.157.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.156.0/24 (4608 24115 45430 133481)
49.228.158.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.159.0/24 (4608 24115 45430 133481)
49.228.159.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.158.0/24 (4608 24115 45430 133481)
49.228.164.0/22 4608 24115 45430 133481
49.228.168.0/21 4608 24115 45430 133481 + Announce - aggregate of 49.228.168.0/22 (4608 24115 45430 133481) and 49.228.172.0/22 (4608 24115 45430 133481)
49.228.168.0/22 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.172.0/22 (4608 24115 45430 133481)
49.228.172.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.173.0/24 (4608 24115 45430 133481)
49.228.173.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.172.0/24 (4608 24115 45430 133481)
49.228.174.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.175.0/24 (4608 24115 45430 133481)
49.228.175.0/24 4608 24115 45430 133481 - Withdrawn - aggregated with 49.228.174.0/24 (4608 24115 45430 133481)
49.228.176.0/20 4608 24115 45430 133481 + Announce - aggregate of 49.228.176.0/21 (4608 24115 45430 133481) and 49.228.184.0/21 (4608 24115 45430 133481)
